ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   ENJOY YOUR 15% OFF SUBSCRIBING THE NEWSLETTER                   
INTERNATIONAL EU IT US/UK JAP SHIRT NECK (cm)
XXXS 40 40 30
XXS 42 42 32 0 37
XS 44 44 34 1 38
S 46 46 36 2 39
M 48 48 38 3 40
L 50 50 40 4 41
XL 52 52 42 5 42
XXL 54 54 44 6 43
INTERNATIONAL DENIM BELTS (cm) HATS (cm)
XXXS 70
XXS 75
XS 28/29 80 51/52
S 30/31 85 53/54
M 32/33 90 55/56
L 34/35 95 58/59/60
XL 36/37 100 61/62
XXL 38/39 105 63/64

adidas

EU US Men US Women UK
36 4 5 3.5
36 2/3 4.5 5.5 4
37 1/3 5 6 4.5
38 5.5 6.5 5
38 2/3 6 7 5.5
39 1/3 6.5 7.5 6
40 7 8 6.5
40 2/3 7.5 8.5 7
41 1/3 8 9 7.5
42 8.5 9.5 8
42 2/3 9 10 8.5
43 1/3 9.5 10.5 9
44 10 11 9.5
44 2/3 10.5 - 10
45 1/3 11 - 10.5
46 11.5 - 11
46 2/3 12 - 11.5

CLARKS

EU US Men UK
40 7.5 6.5
41 8 7
41.5 8.5 7.5
42 9 8
42.5 9.5 8.5
43 10 9
44 10.5 9.5
44.5 11 10
45 11.5 10.5

COMME DES GARÇONS PLAY x CONVERSE

EU US Men US Women UK
35 3 5 3
36 3.5 5.5 3.5
36.5 4 6 4
37 4.5 6.5 4.5
37.5 5 7 5
38 5.5 7.5 5.5
39 6 8 6
39.5 6.5 8.5 6.5
40 7 9 7
41 7.5 9.5 7.5
41.5 8 10 8
42 8.5 10.5 8.5
42.5 9 11 9
43 9.5 11.5 9.5
44 10 12 10
44.5 10.5 12.5 10.5
45 11 13 11
46 11.5 13.5 11.5

COMME DES GARÇONS SHIRT

EU US Men UK
39 6 5
39.5 6.5 5.5
40 7 6
40.5 7.5 6.5
41.5 8 7
42 8.5 7.5
42.5 9 8
43.5 9.5 8.5
44 10 9
44.5 11 10
45 12 11

CONVERSE x DRKSHDW

EU US Men US Women UK
35 3 5 3
36 3.5 5.5 3.5
36.5 4 6 4
37 4.5 6.5 4.5
37.5 5 7 5
38 5.5 7.5 5.5
39 6 8 6
39.5 6.5 8.5 6.5
40 7 9 7
41 7.5 9.5 7.5
41.5 8 10 8
42 8.5 10.5 8.5
42.5 9 11 9
43 9.5 11.5 9.5
44 10 12 10
44.5 10.5 12.5 10.5
45 11 - 11
46 11.5 - 11.5
46.5 12 - 12
47.5 13 - 13

Dr.Martens

EU US Men US Women UK
36 4 5 3
37 5 6 4
38 6 7 5
39 7 8 6
40 7.5 8.5 6.5
41 8 9 7
42 9 10 8
43 10 11 9
44 10.5 - 9.5
45 11 - 10
46 12 -4 11

MIZUNO

EU US Men Uk JAPAN
36 4.5 3.5 22.5
36.5 5 4 23
37 5.5 4.5 23.5
38 6 5 24
38.5 6.5 5.5 24.5
39 7 6 25
40 7.5 6.5 25.5
40.5 8 7 26
41 8.5 7.5 26.5
42 9 8 27
42.5 9.5 8.5 27.5
43 10 9 28
44 10.5 9.5 28.5
44.5 11 10 29
45 11.5 10.5 29.5

NEW BALANCE

EU US Men US Women UK
35 3 4.5 2.5
35.5 3.5 5 3
36 4 5.5 3.5
37 4.5 6 4
37.5 5 6.5 4.5
38 5.5 7 5
38.5 6 7.5 5.5
39.5 6.5 8 6
40 7 8.5 6.5
40.5 7.5 9 7
41.5 8 9.5 7.5
42 8.5 10 8
42.5 9 10.5 8.5
43 9.5 11 9
44 10 11.5 9.5
44.5 10.5 12 10
45 11 - 10.5
45.5 11.5 - 11
46.5 12 - 11.5
47 12.5 - 12

OAKLEY

EU US Men UK
39 6 5
39.5 6.5 5.5
40 7 6
41 8 7
42 8.5 7.5
42.5 9 8
43 9.5 8.5
44 10 9
44.5 10.5 9.5
45 11 10
45.5 11.5 10.5
46 12 11

PARABOOT

EU UK
39 5
39.5 5.5
40 6
40. 6.5
41 7
41.5 7.5
42 8
42.5 8.5
43 9
43.5 9.5
44 10
44.5 10.5
45 11
45.5 11.5

salomon

EU US Man US Woman UK
36 4 5 6.5
36 2/3 4.5 5.5 7
37 1/3 5 6 7.5
38 5.5 6.5 8
38 2/3 6 7 8.5
39 1/3 6.5 7.5 9
40 7 8 6.5
40 2/3 7.5 8.5 7
41 1/3 8 9 7.5
42 8.5 9.5 8
42 2/3 9 10 8.5
43 1/3 9.5 10.5 9
44 10 11 9.5
44 2/3 10.5 11.5 10
45 1/3 11 - 10.5
46 11.5 - 11

SUICOKE

EU US Men US Women UK
36 4 6 3
36.5 5 7 4
37 5.57.5 4.5
38 6 8 5
38.5 6.58.5 5.5
39 7 9 6
41 8 10 7
42 9 - 8
43 10 - 9
44 11 - 10

UGG MEN

UK US EU Japan
5 6 39 24
5.5 6.5 39.5 24.5
6 7 40 25
6.5 7.5 40.5 25.5
7 8 41 26
7.5 8.5 41.5 26.5
8 9 42 27
8.5 9.5 42.5 27.5
9 10 43 28
9.5 10.5 43.5 28.5
10 11 44 29
10.5 11.5 44.5 29.5
11 12 45 30
12 13 46 31
13 14 48.5 32

UGG WOMEN

UK US EU Japan
3 5 36 22
3.5 5.5 36.5 22.5
4 6 37 23
4.5 6.5 37.5 23.5
5 7 38 24
5.5 7.5 38.5 24.5
6 8 39 25
6.5 8.5 39.5 25.5
7 9 40 26
7.5 9.5 40.5 26.5
8 10 41 27
8.5 10.5 41.5 27.5
9 11 42 28
10 12 43 29

VANS VAULT

EU US Men US Women UK
36 4.5 6 3.5
36.5 5 6.5 4
37 5.5 7 4.5
38 6 7.5 5
38.5 6.5 8 5.5
39 7 8.5 6
40 7.5 9 6.5
40.5 8 9.5 7
41 8.5 10 7.5
42 9 10.5 8
42.5 9.5 11 8.5
43 10 11.5 9
44 10.5 12 9.5
44.5 11 12.5 10
45 11.5 13 10.5